Home :: Family History :: James Partlo 1820 - 1891
RG12 / 2426 Folio 13 page 22 sch 108 Chester Road, Aston, WAR
Surname | Name | Rel | Con | Age | Occup | Birth |
---|---|---|---|---|---|---|
Partlow | James | Head | Wid | 70 | Gardener (mkt) | Aston WAR |
Partlow | Joseph | Son | Mar | 44 | Farm labourer | Aston WAR |
Partlow | Mary A | S wife | Mar | 35 | - | Aston WAR |
Partlow | Ada | Gdau | - | 11 | Scholar | Aston WAR |
Partlow | Joseph W | Gson | - | 4 | - | Aston WAR |
Partlow | Hannah | Gdau | - | 3 | - | Aston WAR | Partlow | Albert E | Gson | - | 2m | - | Aston WAR |
Note
Error recorded on census for James Partlo place of birth.