:: People online :: Emily Elizabeth Broadbent
Census :: 1871 :: 1881 :: 1891 :: 1901
Name | Relation | Status | Age | Occupation | Birth |
William Lambert | Head | M | 36 | Carpenter joiner | York, YKS |
Emily Lambert | Wife | M | 36 | - | Shoreditch, LDN |
Edward Lambert | Son | - | 8 | - | Hackney, LDN |
Elsie Lambert | Daughter | - | 3 | - | Stoke Newington, LDN |
Reginald Lambert | Son | - | 1 | - | Stoke Newington, LDN |
Reference:
RG13 / 1271 / Folio 55 / Page 24 (Full Image)
Schedule 146 : 22 Woodlands Road, Enfield, Middlesex.