:: Data online :: Giles 1851 Census Returns :: St Mary, Reading
Reference | Forename | Surname | Rel | Con | Age | DoB | Occupation | Place of Birth | |
Folio 125 | John | Giles | Head | M | 53 | 1798 | Carpenter | BRK | Abingdon |
Page 36 | Harriott | Giles | Wife | M | 48 | 1803 | BRK | Coullain | |
Schedule 143 | Elizabeth | Giles | Daughter | U | 18 | 1833 | Dressmaker | BRK | Reading |
Boarded Lane | Mary Ann | Giles | Daughter | 16 | 1835 | Dressmaker | BRK | Reading | |
Martha | Giles | Daughter | 10 | 1841 | BRK | Reading | |||
Folio 147 | James | Giles | Head | M | 31 | 1820 | Carpenter | HAM | Tadley |
Page 29 | Frances | Giles | Wife | M | 30 | 1821 | HAM | Silchester | |
Schedule 82 | Mary Ann | Giles | Daughter | 9 | 1842 | HAM | Tadley | ||
5 Brunswick | James | Giles | Son | 7 | 1844 | HAM | Tadley | ||
Buildings | Thomas | Giles | Son | 4 | 1847 | HAM | Tadley | ||
Hannah | Giles | Daughter | 2 | 1849 | HAM | Tadley | |||
Amos | Giles | Son | 2m | 1851 | BRK | Reading | |||
Ann | Giles | Visitor | M | 65 | 1786 | HAM | Tadley | ||
Folio 73 | William | Payne | Head | M | 69 | 1782 | Gentleman | MDX | Westmister St James |
Page 7 | Mary | Payne | Wife | M | 64 | 1787 | SSX | Lewes | |
Schedule 14 | Mary | Payne | Daughter | U | 26 | 1825 | SSX | Brighton | |
Bath Rd | Mary | Annis | Servant | U | 58 | 1793 | Housemaid | LND | St Sepulchre |
Freemantle | Jean | Giles | Servant | U | 28 | 1823 | Housemaid | BRK | Hampsted Norreys |
Lodge | Amy | Hall | Servant | U | 31 | 1820 | Cook | SRY | Caterham |
Folio 151 | John | Parker | Head | M | 26 | 1825 | Maltster | BRK | Hurst |
Page 36 | Emily | Parker | Wife | M | 25 | 1826 | KEN | Canterbury | |
Schedule 107 | Fredk | Parker | Son | 7 | 1844 | BRK | Reading | ||
1 Grape | Charles | Parker | Son | 5 | 1846 | BRK | Reading | ||
Passage | John | Parker | Son | 8m | 1850 | BRK | Reading | ||
Thomas | Giles | Visitor | M | 73 | 1778 | KEN | Canterbury | ||
1851 Census Reference : HO107/1692