:: Data online :: Giles 1851 Census Returns :: St Laurence, Reading
Reference | Forename | Surname | Rel | Con | Age | DoB | Occupation | Place of Birth | |
Folio 338 | Alfred | Giles | Head | M | 39 | 1812 | Sailor and Draper | BRK | Reading |
Page 2 | Charlotte | Giles | Wife | M | 43 | 1808 | BRK | Warfield | |
Schedule 36 | Francis | Davis | Apprentice | U | 17 | 1834 | Sailors apprentice | BRK | Reading |
8 Oxford | James | Goodchild | Apprentice | 14 | 1837 | Sailors apprentice | BRK | Reading | |
Street | |||||||||
Folio 343 | Edward | Giles | Head | M | 30 | 1821 | Baker journeyman | BRK | Englefield |
Page 12 | Caroline | Giles | Wife | M | 21 | 1830 | BRK | Basildon | |
Schedule 55 | Henry | Giles | Son | 1 | 1850 | BRK | Reading | ||
56 Thorn | Ellen | Giles | Daughter | 1m | 1851 | BRK | Reading | ||
Street | Caroline | Harrington | Servant | U | 18 | 1833 | General servant | BRK | Ashampstead |
Charles | Giles | Relative | U | 22 | 1829 | Brewers man | BRK | Englefield | |
Folio 423 | William | Giles | Head | M | 25 | 1826 | Innkeepers serv | SRY | Croydon |
Page 42 | Jane | Giles | Wife | M | 24 | 1827 | DEV | Sandford | |
Schedule 153 | |||||||||
14 Forbury | |||||||||
Folio 300 | William H | Whitaker | Head | W | 45 | 1806 | Wine merchant | OXF | Bampton |
Page 12 | Eleanor | Whitaker | Mother | W | 80 | 1771 | OXF | Bampton | |
Schedule 46 | Lena | Whitaker | Sister | U | 41 | 1810 | OXF | Bampton | |
4 Trimmers | Arthur H | Whitaker | Brother | U | 38 | 1851 | Barister in actual practice | OXF | Bampton |
Yard | Louisa | Blackall | Servant | U | 19 | 1832 | Housemaid | OXF | Highmoor |
Ann | Giles | Servant | U | 29 | 1822 | Cook | BRK | Pusey | |
Folio 387 | Thomas | Morris | Head | W | 59 | 1792 | Woollen draper & tailor employing 36 men |
BDF | Ampthill |
Page 16 | William | Morris | Son | U | 26 | 1825 | Bankers clerk | BRK | Reading |
Schedule 56 | Mary Ann | Morris | Daughter | U | 23 | 1828 | BRK | Reading | |
11 Market | Edward | Morris | Son | U | 19 | 1832 | Linen drapers apprentice | BRK | Reading |
Place | Thomas S | Morris | Son | U | 18 | 1833 | Upholsterers apprentice | BRK | Reading |
1851 Census Reference : HO107/1692