:: Data online :: Giles 1851 Census Returns :: St Giles, Reading
| Reference | Forename | Surname | Rel | Con | Age | DoB | Occupation | Place of Birth | |
| Folio 525 | Ann | Giles | Head | W | 70 | 1781 | Formerly Bakers wife | BRK | Reading | 
| Page 14 | Mary Ann | Giles | Daughter | U | 40 | 1811 | Governess | BRK | Reading | 
| Schedule 32 | Mary Ann | Bunee | G Daughter | U | 16 | 1835 | Dressmaker | BRK | Reading | 
| 33 Albion Street | |||||||||
| Folio 559 | John | Munday | Head | M | 41 | 1810 | Labourer | HAM | Kings Clere | 
| Page 27 | Rachel | Munday | Wife | M | 43 | 1808 | BRK | Thatcham | |
| Schedule 117 | James | Giles | Nephew | 5 | 1846 | Scholar | SRY | Southwark | |
| 5 East Street | |||||||||
| Folio 593 | Sophia | Perrin | Head | W | 36 | 1815 | Greengrocer | BRK | Earley | 
| Page 12 | Jesse | Perrin | Son | 13 | 1838 | BRK | Wargrave | ||
| Schedule 41 | Mary Ann | Perrin | Daughter | 11 | 1840 | BRK | Wargrave | ||
| 2 Silver Street | Joel G | Perrin | Son | 3 | 1848 | BRK | Reading | ||
| Thomas | Giles | Lodger | W | 33 | 1818 | Sawyer | OXF | Ipsden | |
| Folio 631 | William | Giles | Head | M | 39 | 1812 | Railw lab. | BRK | Wantage | 
| Page 3 | Francis | Giles | Wife | M | 30 | 1821 | BKM | Burnham | |
| Schedule 10 | Hannah | Giles | Daughter | 8 | 1843 | Scholar | BKM | Burnham | |
| 44 Whitley Street | Jane | Giles | Daughter | 5 | 1846 | BRK | Reading | ||
| Sarah | Giles | Daughter | 3 | 1848 | BRK | Reading | |||
| Charles | Giles | Son | 1 | 1850 | BRK | Reading | |||
| Ellen | Giles | Sister | M | 40 | 1811 | MDX | St Johns | ||
| Jane | Giles | Niece | 3m | 1851 | WLS | ||||
| Folio 637 | John J | Pocock | Head | M | 24 | 1827 | Poulterer | BRK | Reading | 
| Page 14 | Elizabeth | Pocock | Wife | M | 25 | 1826 | BRK | Reading | |
| Schedule 51 | Elizabeth | Pocock | Daughter | 2 | 1849 | BRK | Reading | ||
| 1 Whitely Street | Female | Pocock | Daughter | weeks | 1851 | BRK | Reading | ||
| Elizabeth | Giles | Servant | M | 33 | 1818 | Nurse | BRK | Greenham | |
| Folio 639 | Robert | Giles | Head | M | 52 | 1799 | Baker | BRK | Reading | 
| Page 19 | Mary | Giles | Wife | M | 50 | 1801 | MDX | St Pancras | |
| Schedule 71 | Joseph | Giles | Son | 8 | 1843 | Scholar | BRK | St Giles | |
| 15 Spring | Alfred | Giles | Son | 4 | 1847 | Scholar | BRK | St Giles | |
| Gardens | John | Giles | Father | W | 86 | 1765 | Retired hairdresser | BRK | St Giles | 
| George | Williams | Lodger | M | 57 | 1794 | Cordwainers shopman | WOR | Eastham | |
1851 Census Reference : HO107/1692